Date | Host | Venue | Entries / Results |
---|---|---|---|
26-Jul-2020 | Glebe Rowing Club | Blackwattle Bay | https://regattas.rowingnsw.asn.au/regattas/5095 |
02-Aug-2020 | UTS / Haberfield Rowing Club | Iron Cove (UTS) | https://regattas.rowingnsw.asn.au/regattas/5096 |
09-Aug-2020 | Drummoyne Rowing Clun | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/5097 |
23-Aug-2020 | Balmain Rowing Club | Iron Cove (Balmain Course) | https://regattas.rowingnsw.asn.au/regattas/5098 |
13-Sep-2020 | Leichhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/5099 |
18-Jul-2021 | Glebe Rowing Club | Blackwattle Bay | https://regattas.rowingnsw.asn.au/regattas/5383 |
01-Aug-2021 | UTS / Haberfield Rowing Club | Iron Cove (UTS) | https://regattas.rowingnsw.asn.au/regattas/5384 |
15-Aug-2021 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/5385 |
29-Aug-2021 | Balmain Rowing Club | Iron Cove (Balmain Course) | https://regattas.rowingnsw.asn.au/regattas/5386 |
12-Sep-2021 | Leichhardt Rowing Club | Iron Cove (Leichhardt Course) | https://regattas.rowingnsw.asn.au/regattas/5387 |
08-Jul-2007 | Balmain Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=7006 |
05-Aug-2007 | Drummoyne Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=7007 |
10-Jun-2007 | Glebe Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=7008 |
17-Jun-2001 | Glebe Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=13892 |
22-Jul-2007 | Leichhhardt Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=7009 |
08-Jul-2001 | UTS / Haberfield Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=13894 |
24-Jun-2007 | UTS / Haberfield Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=7010 |
22-Jul-2001 | Drummoyne Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=13891 |
06-Jul-2008 | UTS / Haberfield Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=7377 |
05-Aug-2001 | Balmain Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=13890 |
03-Aug-2008 | Leichhhardt Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=7376 |
19-Aug-2001 | Leichhardt Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=13893 |
22-Jun-2008 | Glebe Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=7375 |
23-Jun-2002 | Glebe Rowing Club | Iron Cove (Leichhardt Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13885 |
20-Jul-2008 | Drummoyne Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=7374 |
14-Jul-2002 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13887 |
17-Aug-2008 | Balmain Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=7373 |
28-Jul-2002 | Drummoyne Rowing Club | Iron Cove (Drummoyne Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13884 |
14-Jun-2009 | Glebe Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1526 |
11-Aug-2002 | Balmain Rowing Club | Iron Cove (Balmain Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13883 |
28-Jun-2009 | UTS / Haberfield Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/1527 |
25-Aug-2002 | Leichhardt Rowing Club | Iron Cove (Leichhardt Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13886 |
12-Jul-2009 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/1528 |
22-Jun-2003 | Glebe Rowing Club | Iron Cove (Drummoyne Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13879 |
26-Jul-2009 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/1529 |
06-Jul-2003 | UTS / Haberfield Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=13880 |
09-Aug-2009 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1530 |
20-Jul-2003 | Drummoyne Rowing Club | Iron Cove (Drummoyne Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13878 |
13-Jun-2010 | Glebe Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1521 |
17-Aug-2003 | Balmain Rowing Club | Iron Cove (Balmain Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13877 |
27-Jun-2010 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1522 |
04-Jul-2004 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13874 |
11-Jul-2010 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/1523 |
25-Jul-2004 | Drummoyne Rowing Club | Iron Cove (Drummoyne Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13872 |
25-Jul-2010 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield) | https://regattas.rowingnsw.asn.au/regattas/1525 |
01-Aug-2004 | Leichhardt Rowing Club | Iron Cove (Leichhardt Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13873 |
08-Aug-2010 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/1524 |
22-Aug-2004 | Leichhardt Rowing Club | Iron Cove (Leichhardt Course) | https://regattas.rowingnsw.asn.au/?regatta;file=13871 |
12-Jun-2011 | Glebe Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1619 |
19-Jun-2005 | Glebe Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=6279 |
26-Jun-2011 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield) | https://regattas.rowingnsw.asn.au/regattas/1620 |
03-Jul-2005 | UTS / Haberfield Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=6282 |
10-Jul-2011 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1621 |
31-Jul-2005 | Leichhardt Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=6281 |
24-Jul-2011 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/1622 |
07-Aug-2005 | Drummoyne Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=6277 |
07-Aug-2011 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/1623 |
14-Aug-2005 | Balmain Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=6275 |
17-Jun-2012 | Glebe Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/regattas/1711 |
18-Jun-2006 | Glebe Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=6670 |
01-Jul-2012 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield) | https://regattas.rowingnsw.asn.au/regattas/1712 |
02-Jul-2006 | UTS / Haberfield Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=6673 |
15-Jul-2012 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1713 |
16-Jul-2006 | Drummoyne Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=6669 |
29-Jul-2012 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/1714 |
30-Jul-2006 | Leichhardt Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=6671 |
12-Aug-2012 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/1715 |
13-Aug-2006 | Balmain Rowing Club | Iron Cove | https://regattas.rowingnsw.asn.au/?regatta;file=6668 |
16-Jun-2013 | Glebe Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1801 |
30-Jun-2013 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield) | https://regattas.rowingnsw.asn.au/regattas/1802 |
14-Jul-2013 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1803 |
28-Jul-2013 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/1804 |
11-Aug-2013 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/1805 |
15-Jun-2014 | Glebe Rowing Club | Blackwattle Bay, Glebe | https://regattas.rowingnsw.asn.au/regattas/1880 |
29-Jun-2014 | UTS / Haberfield Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1881 |
13-Jul-2014 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/1882 |
27-Jul-2014 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/1883 |
10-Aug-2014 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/1884 |
14-Jun-2015 | Glebe Rowing Club | Blackwattle Bay, Glebe | https://regattas.rowingnsw.asn.au/regattas/2089 |
28-Jun-2015 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield) | https://regattas.rowingnsw.asn.au/regattas/2090 |
12-Jul-2015 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/2091 |
26-Jul-2015 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/2092 |
09-Aug-2015 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/2093 |
12-Jun-2016 | Glebe Rowing Club | Blackwattle Bay, Glebe | https://regattas.rowingnsw.asn.au/regattas/2218 |
26-Jun-2016 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield) | https://regattas.rowingnsw.asn.au/regattas/2219 |
10-Jul-2016 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/2220 |
24-Jul-2016 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/2221 |
07-Aug-2016 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/2222 |
04-Jun-2017 | Glebe Rowing Club | Blackwattle Bay, Glebe | https://regattas.rowingnsw.asn.au/regattas/3744 |
18-Jun-2017 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield) | https://regattas.rowingnsw.asn.au/regattas/3745 |
02-Jul-2017 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/3746 |
16-Jul-2017 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/3747 |
30-Jul-2017 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/3748 |
03-Jun-2018 | Glebe Rowing Club | Blackwattle Bay, Glebe | https://regattas.rowingnsw.asn.au/regattas/4416 |
17-Jun-2018 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield) | https://regattas.rowingnsw.asn.au/regattas/4417 |
01-Jul-2018 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/4418 |
15-Jul-2018 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/4419 |
29-Jul-2018 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/4420 |
02-Jun-2019 | Glebe Rowing Club | Blackwattle Bay, Glebe | https://regattas.rowingnsw.asn.au/regattas/4742 |
15-Jun-2019 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield) | https://regattas.rowingnsw.asn.au/regattas/4743 |
28-Jun-2019 | Drummoyne Rowing Club | Iron Cove (Drummoyne) | https://regattas.rowingnsw.asn.au/regattas/4744 |
11-Jul-2019 | Balmain Rowing Club | Iron Cove (Balmain) | https://regattas.rowingnsw.asn.au/regattas/4745 |
24-Jul-2019 | Leichhhardt Rowing Club | Iron Cove (Leichhardt) | https://regattas.rowingnsw.asn.au/regattas/4746 |
18-Jun-2023 | Glebe Rowing Club | Blackwattle Bay, Glebe | https://rowingmanager.com/regattas/6075 |
02-Jul-2023 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield Course) | https://rowingmanager.com/regattas/6078 |
16-Jul-2023 | Drummoyne Rowing Club | Iron Cove (Drummoyne Course) | https://rowingmanager.com/regattas/6079 |
30-Jul-2023 | Balmain Rowing Club | Iron Cove (Balmain Course) | https://rowingmanager.com/regattas/6080 |
13-Aug-2023 | Leichhardt Rowing Club | Iron Cove (Leichhardt Course) | https://rowingmanager.com/regattas/6081 |
31-Jul-2022 | Leichhardt Rowing Club | Iron Cove (Leichhardt Course) | https://rowingmanager.com/regattas/5387 |
17-Jul-2022 | Balmain Rowing Club | Iron Cove (UTS / Haberfield Course) | https://rowingmanager.com/regattas/5386 |
03-Jul-2022 | Drummoyne Rowing Club | Iron Cove (Drummoyne Course) | CANCELLED |
19-Jun-2022 | UTS / Haberfield Rowing Club | Iron Cove (UTS / Haberfield Course) | https://rowingmanager.com/regattas/5384 |
05-Jun-2022 | Glebe Rowing Club | Blackwattle Bay | https://rowingmanager.com/regattas/5383 |
Pointscore
Season | Pointscore |
---|---|
2020 | JB-Sharp-Series-Pointscore-Leichhardt-RC-2020 |
2019 | JB-Sharp-Series-Pointscore-Leichhardt-RC-2019-1 |
2018 | JB Sharp Series Pointscore_Leichhardt RC 2018 |
2017 | JB Sharp Series Pointscore Leichhardt RC 2017 FINAL2 |
2016 | JB Sharp Series Pointscore Leichhardt RC Regatta 2016 |
2015 | JB Sharp Series Pointscore Final 2015 (2) |
2014 | 2014 JB Sharp-Leichhardt Pointscore |
2013 | Sharp Points 5 2013 |
2012 | 2012 Sharp Points Final |
2011 | 2011_sharp_points |
2010 | 2010 Sharp Final Points Results |
2009 | Sharp Points 2009 |
2008 | Sharp Points 2008 |
2007 | Sharp Series Points 2007 |
2006 | Sharp Series Points 2006 |
2005 | Sharp Series Points 2005 |
2004 | Sharp Series Points 2004 |
2003 | Sharp Series Points 2003 |
2002 | Final Results |
2001 | 2001 Final Results |
2022 | JB Sharp Series Pointscore Leichhardt RC 2022 v2 |
2021 | Cancelled due to the COVID-19 Pandemic |